Active TKT Alerts19 stocks
RSI > 60 · Close > SMA45 · Close > SMA200 — all conditions active
What is a TKT Alert?▼
An alert is active when a stock holds RSI > 60, price > SMA(45) and price > SMA(200) simultaneously — the TKT B-condition. An entry signal triggers when price closes above the alert close while all three conditions still hold. A+ (emerald) = RSI ≥ 65 and price well above both moving averages — higher conviction. A (amber) = RSI 60–64 — standard alert.
Column Guide — what do these mean?▼
Gap — distance from current price to alert close. Positive = already above entry threshold
RSI — must stay > 60 for alert to remain active. ≥ 65 = A+ · 60–64 = A
vs SMA45/200 — how far price is above each moving average
RVOL — today's volume vs 50-day average. >1.5× = strong activity
52W Hi% — vs 52-week high. Closer to 0% = near all-time momentum zone
Days — how long the alert has been active
Advertisement
| Symbol | Alert Date | Alert Cls | Current | Gap | RSI●A+●A | vs SMA45 | vs SMA200 |
|---|---|---|---|---|---|---|---|
| AGIC | 2026-04-16 | 39.13 | 39.13 | +0.0% | 65.5 | +10.3% | +0.2% |
| AHCL | 2026-04-16 | 15.36 | 15.36 | +0.0% | 60.8 | +6.1% | +3.0% |
| AMBL | 2026-04-13 | 28.14 | 37.46 | +33.1% | 79.9 | +53.6% | +155.9% |
| ATLH | 2026-04-15 | 1708.82 | 1733.59 | +1.4% | 63.9 | +7.1% | +19.4% |
| CLOV | 2026-04-16 | 69.16 | 69.16 | +0.0% | 62.1 | +9.6% | +44.0% |
| DYNO | 2026-04-15 | 298.95 | 299.96 | +0.3% | 63.2 | +8.0% | +3.4% |
| FEROZ | 2026-04-15 | 408.44 | 405.82 | -0.6% | 63.3 | +11.1% | +2.3% |
| FPJM | 2026-04-16 | 7.07 | 7.07 | +0.0% | 63.9 | +14.4% | +1.9% |
| HMB | 2026-04-16 | 120.63 | 120.63 | +0.0% | 60.7 | +4.7% | +4.1% |
| HUBC | 2026-04-16 | 226.15 | 226.15 | +0.0% | 62.4 | +8.9% | +11.3% |
| LOTCHEM | 2026-04-16 | 28.04 | 28.04 | +0.0% | 68.5 | +22.4% | +11.1% |
| OGDC | 2026-04-16 | 314.71 | 314.71 | +0.0% | 65.3 | +11.5% | +15.7% |
| PKGS | 2026-04-15 | 761.33 | 766.62 | +0.7% | 61.5 | +5.2% | +6.8% |
| PNSC | 2026-04-16 | 533.57 | 533.57 | +0.0% | 62.6 | +6.7% | +12.0% |
| SGF | 2026-04-16 | 104.36 | 104.36 | +0.0% | 63.1 | +8.6% | +7.0% |
| SPWL | 2026-04-16 | 10.73 | 10.73 | +0.0% | 69.2 | +10.8% | +0.2% |
| TPL | 2026-04-16 | 8.43 | 8.43 | +0.0% | 63.0 | +12.4% | +5.7% |
| TPLT | 2026-04-16 | 11.04 | 11.04 | +0.0% | 64.6 | +15.5% | +23.0% |
| ZAL | 2026-04-16 | 48.10 | 48.10 | +0.0% | 60.4 | +2.4% | +12.5% |
Advertisement
Advertisement