Open TKT Positions18 open
Active positions with live P&L, stop levels, and risk metrics.
Today's New Entries
Stocks that triggered a TKT entry signal today
No new entries today — check back after market close (~3:30 PM PKT)
Avg P&L (unrealised)
+3.34%
Profitable (of total)
10 / 18
A+ Positions
10
A Positions
8
Advertisement
| Symbol | Cat | Entry | Stop | Current | P&L |
|---|---|---|---|---|---|
| HASCOL | A | 20.81 | 19.48T | 21.17 | +1.73% |
| PICT | A+ | 46.90 | 46.70T | 50.76 | +8.23% |
| GFIL | A+ | 26.84 | 27.79T | 30.21 | +12.56% |
| CRTM | A+ | 86.60 | 79.67 | 80.18 | -7.41% |
| FCEPL | A+ | 94.46 | 88.61T | 92.50 | -2.07% |
| LSEVL | A | 8.92 | 8.40T | 8.65 | -3.03% |
| CNERGY | A+ | 8.23 | 8.03T | 8.12 | -1.34% |
| ATRL | A | 912.01 | 894.96T | 917.22 | +0.57% |
| JUBS | A+ | 46.20 | 56.91T | 61.86 | +33.90% |
| TPLI | A+ | 24.72 | 24.29T | 26.40 | +6.80% |
| TPL | A+ | 9.43 | 9.97T | 9.98 | +5.83% |
| HUBC | A | 230.49 | 212.05 | 220.49 | -4.34% |
| TPLT | A+ | 11.45 | 11.78T | 12.78 | +11.62% |
| DYNO | A | 302.50 | 290.31T | 313.52 | +3.64% |
| NATF | A | 391.82 | 361.32T | 370.08 | -5.55% |
| NRSL | A | 33.00 | 33.27T | 33.49 | +1.48% |
| SYS | A | 153.59 | 142.17T | 150.66 | -1.91% |
| PRL | A+ | 36.15 | 35.73T | 35.94 | -0.58% |
Advertisement
Column Guide
Stop — effective stop loss (T = trailing, otherwise initial)
vs Stop — distance above stop. <10% = watch carefully
Best P&L — max gain achieved since entry (highest close since entry)
52W Hi% — vs 52-week high. Near 52W high = momentum strength