Open TKT Positions20 open
Active positions with live P&L, stop levels, and risk metrics.
Today's New Entries3 new
Stocks that triggered a TKT entry signal today
Avg P&L (unrealised)
+7.22%
Profitable (of total)
12 / 20
A+ Positions
12
A Positions
8
Advertisement
| Symbol | Cat | Entry | Stop | Current | P&L |
|---|---|---|---|---|---|
| LSEVL | A+ | 9.12 | 8.39 | 9.12 | +0.00% |
| NATF | A | 391.82 | 360.47 | 391.82 | +0.00% |
| GHNI | A | 820.16 | 754.55 | 820.16 | +0.00% |
| SAZEW | A+ | 2151.95 | 1982.43T | 2154.81 | +0.13% |
| AGIL | A+ | 173.50 | 167.29T | 181.84 | +4.81% |
| JVDC | A | 127.47 | 117.27 | 127.46 | -0.01% |
| NRSL | A | 33.00 | 31.92T | 34.70 | +5.15% |
| WAFI | A+ | 215.05 | 198.30T | 215.54 | +0.23% |
| BOP | A+ | 33.97 | 31.25 | 33.94 | -0.09% |
| SYS | A | 153.59 | 141.30 | 153.16 | -0.28% |
| JSML | A+ | 90.10 | 82.89 | 88.96 | -1.27% |
| MFL | A+ | 63.26 | 63.31T | 63.46 | +0.32% |
| GFIL | A+ | 22.13 | 22.25T | 23.99 | +8.40% |
| ICL | A+ | 144.01 | 144.20T | 156.74 | +8.84% |
| HBL | A | 300.85 | 282.03T | 305.75 | +1.63% |
| IPAK | A | 28.16 | 29.80T | 32.39 | +15.02% |
| PRL | A+ | 36.15 | 33.26 | 35.09 | -2.93% |
| SGPL | A+ | 22.34 | 28.24T | 29.86 | +33.66% |
| CRTM | A+ | 57.68 | 68.53T | 72.68 | +26.01% |
| DFSM | A | 6.13 | 8.16T | 8.87 | +44.70% |
Advertisement
Column Guide
Stop — effective stop loss (T = trailing, otherwise initial)
vs Stop — distance above stop. <10% = watch carefully
Best P&L — max gain achieved since entry (highest close since entry)
52W Hi% — vs 52-week high. Near 52W high = momentum strength